Ears
| Piercing | Cost for Service Fee Only | Starting Price with Service Fee & Jewelry |
| Earlobe (single) | $25 | $57.71 and up |
| Earlobe (pair) | $30 | $95.42 and up |
| Helix/Flat | $50 | $82.71 and up |
| Conch | $50 | $82.71 and up |
| Tragus | $50 | $82.71 and up |
| Rook | $50 | $88.16 and up |
| Daith | $50 | $115.42 and up |
| Forward Helix | $50 | $82.71 and up |
| Anti-tragus | $50 | $88.16 and up |
| Snug | $50 | $88.16 and up |
| Industrial | $75 | $124.06 and up |
| Orbital | $75 | $96.81 and up |
Oral:
| Piercing | Cost for Service Fee Only | Starting Price with Service Fee & Jewelry |
| Side Lip | $50 | $82.71 and up |
| Labret | $50 | $82.71 and up |
| Vertical Labret | $50 | $88.16 and up |
| Ashley | $50 | $88.16 and up |
| Monroe | $50 | $82.71 and up |
| Philtrum (Medusa) | $50 | $82.71 and up |
| Tongue (Vertical only)*** | $50 | $99.66 and up |
Facial:
| Piercing | Cost for Service Fee Only | Starting Price with Service Fee & Jewelry |
| Eyebrow | $50 | $88.16 and up |
| Nostril | $50 | $82.71 and up |
| Septum | $50 | $71.81 and up |
Surface:
| Piercing | Cost for Piercing Only | Starting Price with Service Fee & Jewelry |
| Surface Tragus | $60 | $130.87 and up |
| Anti-eyebrow | $60 | $130.87 and up |
| Sternum | $60 | $130.87 and up |
| Microdermal | $70 | $113.61 and up |
Below the Neck:
| Piercing | Cost for Service Fee Only | Starting Price with Service Fee & Jewelry |
| Navel | $50 | $98.66 and up |
| Nipple (single) | $60 | $109.06 and up |
| Nipple (pair) | $80 | $178.13 and up |
| Genital | $80 | $103.61 and up |
Other Piercing related services:
| Piercing | Cost for Service Fee Only |
| Jewelry Change/Insertion | $10 |
| Stretching/Tapering | $10 |
| Processing and Sterilizing Client Jewelry (Client must provide a receipt of purchase from us or other reputable shop). | $20 |
| Anodization | $20 |